top of page
Our Painted Responsibilities:
participatory mobile mural
SUMMER 2014

![]() Lummi Nation | ![]() Lummi Nation | ![]() Lummi Nation |
---|---|---|
![]() Seattle | ![]() Seattle | ![]() San Juan Islands |
![]() Edmonton | ![]() Songhees Nation | ![]() Calgary |
![]() Calgary | ![]() Tsleil Waututh Nation | ![]() Tsleil Waututh Nation |
![]() Vancouver | ![]() Edmonton | ![]() Beaver Lake Cree Nation |
![]() Beaver Lake Cree Nation | ![]() Seattle | ![]() Yakima Nation |
![]() Calgary | ![]() Vancouver | ![]() Edmonton |
![]() Vancouver | ![]() Beaver Lake Cree Nation | ![]() Yakama Nation |
![]() Yakama Nation | ![]() Yakama | ![]() San Juans Islands |
![]() Vancouver | ![]() Edmonton | ![]() Suan Juans Islands |
![]() Beaver Lake Cree Nation | ![]() San Juans Islands | ![]() Seattle |
![]() Victoria | ![]() Edmonton | ![]() Spokane |
![]() Seattle | ![]() Spokane | ![]() Tsleil-Waututh |
![]() San Juans Islands | ![]() Seattle | ![]() Edmonton |
![]() Spokane | ![]() On the road | ![]() Beaver Lake Cree Nation |
![]() Edmonton | ![]() San Juans Islands | ![]() Vancouver |
![]() Vancouver |
bottom of page